You're currently viewing an old version of this dataset. To see the current version, click here.
Environmental Data Time Series of the...
Dataset description:
description:Environmental Data Time Series of the Magallanes and Chilean Antarctic Region (STARM), was developed as a technology transfer product of the research carried out by the IDEAL...
Sorgente: Environmental Data Time Series of the Magallanes and Chilean Antarctic Region
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 9 giugno 2023 |
| Metadata last updated | 9 giugno 2023 |
| Creato | 9 giugno 2023 |
| Formato | URL |
| Licenza | rights:CC-BY |
| Id | c52f8c93-e3fa-478b-851b-c4617a042621 |
| Package id | dd6af1d3-4139-41e2-b891-e1155c698e46 |
| State | active |
