You're currently viewing an old version of this dataset. To see the current version, click here.
GPS: Genesis Population Synthesis
URL: http://10.57716/1b63-nw69
Dataset description:
Genesis Population Synthesis (GPS) is a population syntheis codebase that connects Genesis database of planet formation models to current demographics of exoplanets. This code find a...
Additionele informatie
| Veld | Waarde |
|---|---|
| Data laatst gewijzigd | 11 maart 2024 |
| Metadata laatst gewijzigd | 11 maart 2024 |
| Gecreëerd | 11 maart 2024 |
| Formaat | dois |
| Licentie | Geen licentie verstrekt |
| Id | 49ee7702-021c-4cb0-a476-3890808a2ffc |
| Package id | be29ecd5-5078-42f7-8dcb-bf5e1e7cd53f |
| State | active |
