You're currently viewing an old version of this dataset. To see the current version, click here.
Automatic Learning for the Rapid...
Dataset description:
description:The ALeRCE broker is a Chilean-led broker which is processing the alert stream from the Zwicky Transient Facility (ZTF) and which aims to become a Community Broker for the...
Ресурс: Automatic Learning for the Rapid Classification of Events
Дополнительная информация
| Поле | Величина |
|---|---|
| Data last updated | 9 июня 2023 г. |
| Метаданные обновлены | 9 июня 2023 г. |
| Создано | 9 июня 2023 г. |
| Формат | URL |
| Лицензия | rights:CC-BY |
| Id | 8e539c95-017b-4b40-88a7-8a7f690e1b0e |
| Package id | 85b72230-52f2-487a-9751-fea4df529250 |
| State | active |
