Changes
On October 19, 2023 at 1:54:32 PM UTC,
-
Updated description of Pyralysis from
description:Implementación de una solución pensando en la optimización en la nube, escalable, eficiente en ejecución y costos, ofrecida como un servicio que permita simplificar la interacción de usuario con los algoritmos de inteligencia artificial aplicados a datos interferométricos a imágenes astronómicas.~~language::none
todescription:Implementación de una solución pensando en la optimización en la nube, escalable, eficiente en ejecución y costos, ofrecida como un servicio que permita simplificar la interacción de usuario con los algoritmos de inteligencia artificial aplicados a datos interferométricos a imágenes astronómicas.~~language:es||description:Implementation of a solution thinking about optimization in the cloud, scalable, efficient in execution and costs, offered as a service that allows simplifying user interaction with artificial intelligence algorithms applied to interferometric data to astronomical images.~~language:en
| f | 1 | { | f | 1 | { |
| 2 | "author": "name:Data Observatory Foundation; IDEAL Center; | 2 | "author": "name:Data Observatory Foundation; IDEAL Center; | ||
| 3 | Universidad Austral de Chile~~creator_name_type::tba", | 3 | Universidad Austral de Chile~~creator_name_type::tba", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "d5b810eb-d375-4f74-b86f-92d03daa9f84", | 5 | "creator_user_id": "d5b810eb-d375-4f74-b86f-92d03daa9f84", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "alternate_identifiers", | 8 | "key": "alternate_identifiers", | ||
| 9 | "value": "" | 9 | "value": "" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "dates", | 12 | "key": "dates", | ||
| 13 | "value": "date:2023-01-16~~date_information::unkn" | 13 | "value": "date:2023-01-16~~date_information::unkn" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "formats", | 16 | "key": "formats", | ||
| 17 | "value": "format:.pdf" | 17 | "value": "format:.pdf" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "funding_references", | 20 | "key": "funding_references", | ||
| 21 | "value": "" | 21 | "value": "" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "geo_locations", | 24 | "key": "geo_locations", | ||
| 25 | "value": "" | 25 | "value": "" | ||
| 26 | }, | 26 | }, | ||
| 27 | { | 27 | { | ||
| 28 | "key": "related_identifiers", | 28 | "key": "related_identifiers", | ||
| 29 | "value": "" | 29 | "value": "" | ||
| 30 | }, | 30 | }, | ||
| 31 | { | 31 | { | ||
| 32 | "key": "sizes", | 32 | "key": "sizes", | ||
| 33 | "value": "size:-1~~unit:pages" | 33 | "value": "size:-1~~unit:pages" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "subjects", | 36 | "key": "subjects", | ||
| 37 | "value": "subject_scheme:Radio Astronomy; Image Synthesis; | 37 | "value": "subject_scheme:Radio Astronomy; Image Synthesis; | ||
| 38 | Python library~~value_uri::unkn" | 38 | Python library~~value_uri::unkn" | ||
| 39 | }, | 39 | }, | ||
| 40 | { | 40 | { | ||
| 41 | "key": "titles", | 41 | "key": "titles", | ||
| 42 | "value": "name:Pyralysis~~title_type::unkn~~language::unav" | 42 | "value": "name:Pyralysis~~title_type::unkn~~language::unav" | ||
| 43 | } | 43 | } | ||
| 44 | ], | 44 | ], | ||
| 45 | "groups": [ | 45 | "groups": [ | ||
| 46 | { | 46 | { | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "display_name": "Astronom\u00eda", | 48 | "display_name": "Astronom\u00eda", | ||
| 49 | "id": "6bba0af8-611b-4512-beb2-d42f7211055a", | 49 | "id": "6bba0af8-611b-4512-beb2-d42f7211055a", | ||
| 50 | "image_display_url": | 50 | "image_display_url": | ||
| 51 | ttps://dataobservatory.net/images/categories/500x500-astronomia.webp", | 51 | ttps://dataobservatory.net/images/categories/500x500-astronomia.webp", | ||
| 52 | "name": "astronomia", | 52 | "name": "astronomia", | ||
| 53 | "title": "Astronom\u00eda" | 53 | "title": "Astronom\u00eda" | ||
| 54 | }, | 54 | }, | ||
| 55 | { | 55 | { | ||
| 56 | "description": "", | 56 | "description": "", | ||
| 57 | "display_name": "Inform\u00e1tica e IA", | 57 | "display_name": "Inform\u00e1tica e IA", | ||
| 58 | "id": "809d9a92-c9a5-4156-bf28-8ea13ea1330a", | 58 | "id": "809d9a92-c9a5-4156-bf28-8ea13ea1330a", | ||
| 59 | "image_display_url": | 59 | "image_display_url": | ||
| 60 | ://dataobservatory.net/images/categories/500x500-informatica-ia.webp", | 60 | ://dataobservatory.net/images/categories/500x500-informatica-ia.webp", | ||
| 61 | "name": "informatica-e-ia", | 61 | "name": "informatica-e-ia", | ||
| 62 | "title": "Inform\u00e1tica e IA" | 62 | "title": "Inform\u00e1tica e IA" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "display_name": "M\u00e1tem\u00e1ticas", | 66 | "display_name": "M\u00e1tem\u00e1ticas", | ||
| 67 | "id": "d2e90af9-8540-4df1-99e8-3de79e19682d", | 67 | "id": "d2e90af9-8540-4df1-99e8-3de79e19682d", | ||
| 68 | "image_display_url": | 68 | "image_display_url": | ||
| 69 | tps://dataobservatory.net/images/categories/500x500-matematicas.webp", | 69 | tps://dataobservatory.net/images/categories/500x500-matematicas.webp", | ||
| 70 | "name": "matematicas", | 70 | "name": "matematicas", | ||
| 71 | "title": "M\u00e1tem\u00e1ticas" | 71 | "title": "M\u00e1tem\u00e1ticas" | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "id": "ac918077-07ca-4e29-a614-93fec095b53f", | 74 | "id": "ac918077-07ca-4e29-a614-93fec095b53f", | ||
| 75 | "isopen": false, | 75 | "isopen": false, | ||
| 76 | "license_id": "rights:CC-BY", | 76 | "license_id": "rights:CC-BY", | ||
| 77 | "license_title": "rights:CC-BY", | 77 | "license_title": "rights:CC-BY", | ||
| 78 | "maintainer": "name:Data Observatory Foundation; IDEAL Center; | 78 | "maintainer": "name:Data Observatory Foundation; IDEAL Center; | ||
| 79 | Universidad Austral de Chile~~creator_name_type::tba", | 79 | Universidad Austral de Chile~~creator_name_type::tba", | ||
| 80 | "maintainer_email": "do-catalog@dataobservatory.net", | 80 | "maintainer_email": "do-catalog@dataobservatory.net", | ||
| 81 | "metadata_created": "2023-06-09T16:17:04.904408", | 81 | "metadata_created": "2023-06-09T16:17:04.904408", | ||
| n | 82 | "metadata_modified": "2023-06-09T16:46:01.415197", | n | 82 | "metadata_modified": "2023-10-19T13:54:32.872100", |
| 83 | "name": "pyralysis", | 83 | "name": "pyralysis", | ||
| 84 | "notes": "description:Implementaci\u00f3n de una soluci\u00f3n | 84 | "notes": "description:Implementaci\u00f3n de una soluci\u00f3n | ||
| 85 | pensando en la optimizaci\u00f3n en la nube, escalable, eficiente en | 85 | pensando en la optimizaci\u00f3n en la nube, escalable, eficiente en | ||
| 86 | ejecuci\u00f3n y costos, ofrecida como un servicio que permita | 86 | ejecuci\u00f3n y costos, ofrecida como un servicio que permita | ||
| 87 | simplificar la interacci\u00f3n de usuario con los algoritmos de | 87 | simplificar la interacci\u00f3n de usuario con los algoritmos de | ||
| 88 | inteligencia artificial aplicados a datos interferom\u00e9tricos a | 88 | inteligencia artificial aplicados a datos interferom\u00e9tricos a | ||
| t | 89 | im\u00e1genes astron\u00f3micas.~~language::none", | t | 89 | im\u00e1genes |
| 90 | astron\u00f3micas.~~language:es||description:Implementation of a | ||||
| 91 | solution thinking about optimization in the cloud, scalable, efficient | ||||
| 92 | in execution and costs, offered as a service that allows simplifying | ||||
| 93 | user interaction with artificial intelligence algorithms applied to | ||||
| 94 | interferometric data to astronomical images.~~language:en", | ||||
| 90 | "num_resources": 1, | 95 | "num_resources": 1, | ||
| 91 | "num_tags": 0, | 96 | "num_tags": 0, | ||
| 92 | "organization": { | 97 | "organization": { | ||
| 93 | "approval_status": "approved", | 98 | "approval_status": "approved", | ||
| 94 | "created": "2023-02-22T14:41:33.910697", | 99 | "created": "2023-02-22T14:41:33.910697", | ||
| 95 | "description": "", | 100 | "description": "", | ||
| 96 | "id": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | 101 | "id": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | ||
| 97 | "image_url": "https://dataobservatory.net/images/do.png", | 102 | "image_url": "https://dataobservatory.net/images/do.png", | ||
| 98 | "is_organization": true, | 103 | "is_organization": true, | ||
| 99 | "name": "data-observatory", | 104 | "name": "data-observatory", | ||
| 100 | "state": "active", | 105 | "state": "active", | ||
| 101 | "title": "Data Observatory", | 106 | "title": "Data Observatory", | ||
| 102 | "type": "organization" | 107 | "type": "organization" | ||
| 103 | }, | 108 | }, | ||
| 104 | "owner_org": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | 109 | "owner_org": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | ||
| 105 | "private": false, | 110 | "private": false, | ||
| 106 | "relationships_as_object": [], | 111 | "relationships_as_object": [], | ||
| 107 | "relationships_as_subject": [], | 112 | "relationships_as_subject": [], | ||
| 108 | "resources": [ | 113 | "resources": [ | ||
| 109 | { | 114 | { | ||
| 110 | "cache_last_updated": null, | 115 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 116 | "cache_url": null, | ||
| 112 | "created": "2023-06-09T16:17:04.906044", | 117 | "created": "2023-06-09T16:17:04.906044", | ||
| 113 | "description": null, | 118 | "description": null, | ||
| 114 | "format": "URL", | 119 | "format": "URL", | ||
| 115 | "hash": "", | 120 | "hash": "", | ||
| 116 | "id": "0341f193-9ffa-48c4-b80d-1f7763635f58", | 121 | "id": "0341f193-9ffa-48c4-b80d-1f7763635f58", | ||
| 117 | "last_modified": null, | 122 | "last_modified": null, | ||
| 118 | "metadata_modified": "2023-06-09T16:17:04.901271", | 123 | "metadata_modified": "2023-06-09T16:17:04.901271", | ||
| 119 | "mimetype": null, | 124 | "mimetype": null, | ||
| 120 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
| 121 | "name": "Pyralysis", | 126 | "name": "Pyralysis", | ||
| 122 | "package_id": "ac918077-07ca-4e29-a614-93fec095b53f", | 127 | "package_id": "ac918077-07ca-4e29-a614-93fec095b53f", | ||
| 123 | "position": 0, | 128 | "position": 0, | ||
| 124 | "resource_type": null, | 129 | "resource_type": null, | ||
| 125 | "size": null, | 130 | "size": null, | ||
| 126 | "state": "active", | 131 | "state": "active", | ||
| 127 | "url": "https://gitlab.com/clirai/pyralysis", | 132 | "url": "https://gitlab.com/clirai/pyralysis", | ||
| 128 | "url_type": null | 133 | "url_type": null | ||
| 129 | } | 134 | } | ||
| 130 | ], | 135 | ], | ||
| 131 | "state": "active", | 136 | "state": "active", | ||
| 132 | "tags": [], | 137 | "tags": [], | ||
| 133 | "title": "Pyralysis", | 138 | "title": "Pyralysis", | ||
| 134 | "type": "dataset", | 139 | "type": "dataset", | ||
| 135 | "url": "", | 140 | "url": "", | ||
| 136 | "version": "1.0" | 141 | "version": "1.0" | ||
| 137 | } | 142 | } |
