Changes
On March 21, 2024 at 1:59:03 PM UTC,
-
Uploaded a new file to resource GPS-0.1.zip in GPS: Genesis Population Synthesis
| f | 1 | { | f | 1 | { |
| 2 | "author": "name:Chakrabarty, Aritra~~creator_name_type:Personal", | 2 | "author": "name:Chakrabarty, Aritra~~creator_name_type:Personal", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d5b810eb-d375-4f74-b86f-92d03daa9f84", | 4 | "creator_user_id": "d5b810eb-d375-4f74-b86f-92d03daa9f84", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "alternate_identifiers", | 7 | "key": "alternate_identifiers", | ||
| 8 | "value": "" | 8 | "value": "" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "dates", | 11 | "key": "dates", | ||
| 12 | "value": "" | 12 | "value": "" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "doi", | 15 | "key": "doi", | ||
| 16 | "value": "https://doi.org/10.57716/1b63-nw69" | 16 | "value": "https://doi.org/10.57716/1b63-nw69" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "formats", | 19 | "key": "formats", | ||
| 20 | "value": "format:Python" | 20 | "value": "format:Python" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "funding_references", | 23 | "key": "funding_references", | ||
| 24 | "value": "" | 24 | "value": "" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "geo_locations", | 27 | "key": "geo_locations", | ||
| 28 | "value": "" | 28 | "value": "" | ||
| 29 | }, | 29 | }, | ||
| 30 | { | 30 | { | ||
| 31 | "key": "related_identifiers", | 31 | "key": "related_identifiers", | ||
| 32 | "value": | 32 | "value": | ||
| 33 | 47/1538-4357/ab9806~~related_identifier_type:DOI~~relation_type:Cites" | 33 | 47/1538-4357/ab9806~~related_identifier_type:DOI~~relation_type:Cites" | ||
| 34 | }, | 34 | }, | ||
| 35 | { | 35 | { | ||
| 36 | "key": "sizes", | 36 | "key": "sizes", | ||
| 37 | "value": "" | 37 | "value": "" | ||
| 38 | }, | 38 | }, | ||
| 39 | { | 39 | { | ||
| 40 | "key": "subjects", | 40 | "key": "subjects", | ||
| 41 | "value": "subject_scheme:Population synthesis model based on | 41 | "value": "subject_scheme:Population synthesis model based on | ||
| 42 | Genesis database of planet formation models~~value_uri::unkn" | 42 | Genesis database of planet formation models~~value_uri::unkn" | ||
| 43 | }, | 43 | }, | ||
| 44 | { | 44 | { | ||
| 45 | "key": "titles", | 45 | "key": "titles", | ||
| 46 | "value": "name:GPS: Genesis Population | 46 | "value": "name:GPS: Genesis Population | ||
| 47 | Synthesis~~title_type::unkn~~language:en" | 47 | Synthesis~~title_type::unkn~~language:en" | ||
| 48 | } | 48 | } | ||
| 49 | ], | 49 | ], | ||
| 50 | "groups": [ | 50 | "groups": [ | ||
| 51 | { | 51 | { | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "display_name": "Astronom\u00eda", | 53 | "display_name": "Astronom\u00eda", | ||
| 54 | "id": "6bba0af8-611b-4512-beb2-d42f7211055a", | 54 | "id": "6bba0af8-611b-4512-beb2-d42f7211055a", | ||
| 55 | "image_display_url": | 55 | "image_display_url": | ||
| 56 | ttps://dataobservatory.net/images/categories/500x500-astronomia.webp", | 56 | ttps://dataobservatory.net/images/categories/500x500-astronomia.webp", | ||
| 57 | "name": "astronomia", | 57 | "name": "astronomia", | ||
| 58 | "title": "Astronom\u00eda" | 58 | "title": "Astronom\u00eda" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "id": "be29ecd5-5078-42f7-8dcb-bf5e1e7cd53f", | 61 | "id": "be29ecd5-5078-42f7-8dcb-bf5e1e7cd53f", | ||
| 62 | "isopen": false, | 62 | "isopen": false, | ||
| 63 | "license_id": "", | 63 | "license_id": "", | ||
| 64 | "license_title": "", | 64 | "license_title": "", | ||
| 65 | "maintainer": "name:Chakrabarty, | 65 | "maintainer": "name:Chakrabarty, | ||
| 66 | Aritra~~creator_name_type:Personal", | 66 | Aritra~~creator_name_type:Personal", | ||
| 67 | "maintainer_email": "do-catalog@dataobservatory.net", | 67 | "maintainer_email": "do-catalog@dataobservatory.net", | ||
| 68 | "metadata_created": "2024-03-11T15:42:39.371336", | 68 | "metadata_created": "2024-03-11T15:42:39.371336", | ||
| n | 69 | "metadata_modified": "2024-03-11T18:11:06.695390", | n | 69 | "metadata_modified": "2024-03-21T13:59:03.709514", |
| 70 | "name": "gps_genesis_population_synthesis", | 70 | "name": "gps_genesis_population_synthesis", | ||
| 71 | "notes": "Genesis Population Synthesis (GPS) is a population | 71 | "notes": "Genesis Population Synthesis (GPS) is a population | ||
| 72 | syntheis codebase that connects Genesis database of planet formation | 72 | syntheis codebase that connects Genesis database of planet formation | ||
| 73 | models to current demographics of exoplanets. This code find a major | 73 | models to current demographics of exoplanets. This code find a major | ||
| 74 | application in finding occurrence trends of the speculated water | 74 | application in finding occurrence trends of the speculated water | ||
| 75 | worlds.", | 75 | worlds.", | ||
| 76 | "num_resources": 1, | 76 | "num_resources": 1, | ||
| 77 | "num_tags": 0, | 77 | "num_tags": 0, | ||
| 78 | "organization": { | 78 | "organization": { | ||
| 79 | "approval_status": "approved", | 79 | "approval_status": "approved", | ||
| 80 | "created": "2023-02-22T14:41:33.910697", | 80 | "created": "2023-02-22T14:41:33.910697", | ||
| 81 | "description": "", | 81 | "description": "", | ||
| 82 | "id": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | 82 | "id": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | ||
| 83 | "image_url": "https://dataobservatory.net/images/do.png", | 83 | "image_url": "https://dataobservatory.net/images/do.png", | ||
| 84 | "is_organization": true, | 84 | "is_organization": true, | ||
| 85 | "name": "data-observatory", | 85 | "name": "data-observatory", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "title": "Data Observatory", | 87 | "title": "Data Observatory", | ||
| 88 | "type": "organization" | 88 | "type": "organization" | ||
| 89 | }, | 89 | }, | ||
| 90 | "owner_org": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | 90 | "owner_org": "af066186-a0e3-486a-9c7a-d5450fb9a09a", | ||
| 91 | "private": false, | 91 | "private": false, | ||
| 92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| 94 | "resources": [ | 94 | "resources": [ | ||
| 95 | { | 95 | { | ||
| 96 | "cache_last_updated": null, | 96 | "cache_last_updated": null, | ||
| 97 | "cache_url": null, | 97 | "cache_url": null, | ||
| 98 | "created": "2024-03-11T15:58:39.630460", | 98 | "created": "2024-03-11T15:58:39.630460", | ||
| 99 | "description": "", | 99 | "description": "", | ||
| 100 | "format": "ZIP", | 100 | "format": "ZIP", | ||
| 101 | "hash": "", | 101 | "hash": "", | ||
| 102 | "id": "468aed22-c18c-4a82-982b-e33c280b6add", | 102 | "id": "468aed22-c18c-4a82-982b-e33c280b6add", | ||
| 103 | "last_modified": null, | 103 | "last_modified": null, | ||
| n | 104 | "metadata_modified": "2024-03-11T15:58:39.624418", | n | 104 | "metadata_modified": "2024-03-21T13:59:03.715758", |
| 105 | "mimetype": "application/zip", | 105 | "mimetype": "application/zip", | ||
| 106 | "mimetype_inner": null, | 106 | "mimetype_inner": null, | ||
| 107 | "name": "GPS-0.1.zip", | 107 | "name": "GPS-0.1.zip", | ||
| 108 | "package_id": "be29ecd5-5078-42f7-8dcb-bf5e1e7cd53f", | 108 | "package_id": "be29ecd5-5078-42f7-8dcb-bf5e1e7cd53f", | ||
| 109 | "position": 0, | 109 | "position": 0, | ||
| 110 | "resource_type": null, | 110 | "resource_type": null, | ||
| 111 | "size": null, | 111 | "size": null, | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "url": | 113 | "url": | ||
| t | 114 | "https://github.com/arcunique/GPS/archive/refs/tags/v0.1.zip", | t | 114 | observatory.s3.us-west-2.amazonaws.com/deposito/data/gps/GPS-0.1.zip", |
| 115 | "url_type": null | 115 | "url_type": null | ||
| 116 | } | 116 | } | ||
| 117 | ], | 117 | ], | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "tags": [], | 119 | "tags": [], | ||
| 120 | "title": "GPS: Genesis Population Synthesis", | 120 | "title": "GPS: Genesis Population Synthesis", | ||
| 121 | "type": "dataset", | 121 | "type": "dataset", | ||
| 122 | "url": "", | 122 | "url": "", | ||
| 123 | "version": "1.0" | 123 | "version": "1.0" | ||
| 124 | } | 124 | } |
